
Drills
CS5 Countersinks
CS5 countersinks, color-coded by diameter.
- Part numberCS5
- MaterialStainless steel
- CategoryDrills
- In kit: SKM+01.
Pricing comes with your personal quote. Ordered the wrong size? Unopened product can be exchanged.
Part numbers
Each row is a separate part number. Mention it when you request a quote.
| Part number | Diameter | Color band |
|---|---|---|
| CS5-3.5 | 3.5 | red |
| CS5-3.75 | 3.75 | blue |
| CS5-4.2 | 4.2 | green |
| CS5-4.5 | 4.5 | black |
| CS5-5.0 | 5.0 | grey |
Other options in Countersinks
| Image | Part number | Description | Sizes | Details |
|---|---|---|---|---|
![]() | CS | Counter-sinks Stainless steel | CS-3.5CS-3.75CS-4.2CS-4.5CS-5.0 | Details → |
![]() | CS-S6-S7 | S6/S7 Countersink | – | Details → |
![]() | CS-S16S-S17S | S16S/S17S Countersink | – | Details → |
![]() | CS-3.5 | Counter-sink - 3.5 mm Ø3.5 mm · Stainless steel | 3.5 mm | Details → |
![]() | CS-3.75 | Counter-sink - 3.75 mm Ø3.75 mm · Stainless steel | 3.75 mm | Details → |
![]() | CS-4.2 | Counter-sink - 4.2 mm Ø4.2 mm · Stainless steel | 4.2 mm | Details → |
![]() | CS-4.5 | Counter-sink - 4.5 mm Ø4.5 mm · Stainless steel | 4.5 mm | Details → |
![]() | CS-5.0 | Counter-sink - 5.0 mm Ø5.0 mm · Stainless steel | 5.0 mm | Details → |
![]() | CS7 | Countersinks Stainless steel | CS7-3.5CS7-3.75CS7-4.2CS7-4.5CS7-5.0 | Details → |
Request a quote / trial kit
Pricing, tailored to your practice.
Tell us the cases you have coming up. We'll send a private quote or a trial kit matched to your bone types and restorative workflow.








